The Buying Guide or Size Charts are meant to assist you in buying the right product. Having the right size bat/shoes/clothes will allow you the comfort and confidence and allow you to concentrate where it matters the most, the game!
Cricket Bat Size
Below is our recommendation on the appropriate bat size based on player height.
This guide can be used for all junior and Senior Cricket Bats.
BAT SIZE | PLAYER HEIGHT (cm) | PLAYER HEIGHT (in) |
---|---|---|
Size 1 | -130 | -4’3″ |
Size 2 | 130 – 137 | 4’3″ – 4’6″ |
Size 3 | 137 – 145 | 4’6″ – 4’9″ |
Size 4 | 145 – 152 | 4’9″ – 5″ |
Size 5 | 152 – 160 | 5″ – 5’3″ |
Size 6 | 160 – 165 | 5’3″ – 5’5″ |
Harrow | 165 – 170 | 5’5″ – 5’7″ |
Small Adult | 170 – 175 | 5’7″ – 5’9″ |
Short Handle | 175 – 183 | 5’9″ – 6″ |
Long Handle | 183+ | 6’+ |
Glove Size Guide
To find your recommended glove size, measure in a straight line from the start of the write to the tip of your longest finger.
This guide can be used for all Junior and Senior batting gloves, wicket keeping gloves and inners.
GLOVE SIZE | MEASUREMENT (cm) |
---|---|
Extra Small Junior | -14.5 |
Small Junior | 14.5 – 16 |
Junior | 16 – 17.5 |
Youth | 17.5 – 19 |
Small Adult | 19 – 20 |
Adult | 20 – 21.5 |
Oversize Adult | 21.5+ |
Pad Size Guide
To find your recommended pad size, measure in a straight line from the center of the knee cap down to the instep (where the tongue of your shoe sits).
This guide can be used for all Juniors and Seniors Batting pads and wicket keeping pads.
PAD SIZE | MEASUREMENT in |
---|---|
Extra Small Junior | 11.75 |
Small Junior | 12.75 |
Junior | 13.75 |
Youth | 14.75 |
Small Adult | 17 |
Adult | 18 |
Oversize Adult | 19 |
Helmet Size Guide
To find your recommended helmet size, use a measuring tape to measure the around the widest part of the head.
HELMET SIZE | MEASUREMENT (cm) |
---|---|
XS – S | 56 |
M | 56 – 58 |
L – XL | 58+ |
Clothing Size Guide
To find your recommended men’s top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended men’s bottoms size, use a measuring tape to measure around the waist.
This guide can be used for all types of Junior and Senior men’s clothing.
Sublimated POLO / T-SHIRT SIZE CHART
CLOTHING SIZE | CHEST MEASUREMENT (in) | BODY LENGTH (in) | SLEEVE LENGTH (in) |
---|---|---|---|
Youth S | 15 | 24 | |
Youth M | 16 | 25 | |
Youth L | 17 | 28 | |
Senior XS | 20 | 28.10 | 8.60 |
Senior S | 21 | 29.15 | 9.15 |
Senior M | 22 | 30.20 | 9.70 |
Senior L | 23 | 31.25 | 10.25 |
Senior XL | 24 | 32.30 | 10.80 |
Senior 2XL | 25 | 33.35 | 11.35 |
Senior 3XL | 26 | 34.40 | 11.90 |
Shoe Size Guide
For your convenience, we have provided the below conversion to UK and EU Sizing.
This Guide can be used for Senior & Junior Shoes
US SIZE | UK SIZE | EU SIZE |
---|---|---|
US 3 | UK 2 | EU 34 |
US 4 | UK 3 | EU 35 |
US 5 | UK 4 | EU 36.5 |
US 6 | UK 5 | EU 38 |
US 7 | UK 6 | EU 39 |
US 8 | UK 7 | EU 40.5 |
US 8.5 | UK 7.5 | EU 41 |
US 9 | UK 8 | EU 42 |
US 9.5 | UK 8.5 | EU 42.5 |
US 10 | UK 9 | EU 43 |
US 10.5 | UK 9.5 | EU 44 |
US 11 | UK 10 | EU 44.5 |
US 11.5 | UK 10.5 | EU 45 |
US 12 | UK 11 | EU 46 |
US 13 | UK 12 | EU 47 |
US 14 | UK 13 | EU 48 |